B6
Fully river view with very large front and side gardens.
75sq.m closed area.
2 bedrooms and 2 bathrooms and 1 living room with open kitchen.
1 bedroom with a double bed.
1 bedroom with a two single beds.
Two bathrooms with a shower cabinet, sink and toilet.
Living room has a stone fire place, satellite television, fridge/freezer and complete kitchen equipment such as oven, toaster, squeezer, kettle etc.
Villa has a 300sq.m front and side garden with shadowed area with old trees and beautiful river view.
| From | To | Amount | Duration | Minimum Stay |
|---|---|---|---|---|
| 01/04/2011 | 31/05/2011 | £350.00 | Weekly | 3 nights |
| 01/06/2011 | 30/06/2011 | £475.00 | Weekly | 3 nights |
| 01/07/2011 | 31/08/2011 | £525.00 | Weekly | 3 nights |
| 01/09/2011 | 30/09/2011 | £475.00 | Weekly | 3 nights |
| 01/10/2011 | 31/10/2011 | £350.00 | Weekly | 3 nights |
| 01/11/2011 | 31/03/2012 | £280.00 | Weekly | 3 nights |
Prices are in British Pounds per week. For longer stays owner may offer special discounts according to the availability.
Availability Calendar for B6
