B1
130sq.m closed area.
4 bedrooms and 3 bathrooms and 1 living room with open kitchen.
1 bedroom en-suite with one double bed. Bathroom has bath tub, sink and toilet.
2 bedrooms with 2 single beds.
1 bedroom with a double sofa bed.
Other bathrooms (two) besides the en-suite one has shower cabinet, sink and toilet.
Living room has a stone fire place, satellite television, fridge/freezer and complete kitchen equipment such as Oven, toaster, squeezer, kettle etc.
Villa has a 150sq.m private garden and 3 garden tables (2 for 8 person, 1 for 6 person).
Photos of apart B1. Click on thumbnails to see photos.
| From | To | Amount | Duration | Minimum Stay |
|---|---|---|---|---|
| 01/04/2011 | 31/05/2011 | £630.00 | Weekly | 3 nights |
| 01/06/2011 | 30/06/2011 | £770.00 | Weekly | 3 nights |
| 01/07/2011 | 31/08/2011 | £840.00 | Weekly | 3 nights |
| 01/09/2011 | 30/09/2011 | £770.00 | Weekly | 3 nights |
| 01/10/2011 | 31/10/2011 | £630.00 | Weekly | 3 nights |
| 01/11/2011 | 31/03/2012 | £490.00 | Weekly | 3 nights |
Prices are in British Pounds per week. For longer stays owner may offer special discounts according to the availability.
Availability Calendar for B1
